Buy-in:
- Wall squats
- Run in place
- Run leaning against wall
WOD
- Run 2k
Cash-out
- Stretch while talking to some guy named Tony at the fairgrounds.
Here's our data:
Name: | UP Fairgrounds | |
Date: | Jul 31, 2010 11:52 am | |
Map: (valid until Aug 30, 2010) | Google Maps | |
Distance: | 1.89 kilometers | |
Elapsed Time: | 10:56.7 | |
Avg Speed: | 10.3 km/h | |
Max Speed: | 15.1 km/h | |
Avg Pace: | 05' 48" per km | |
Min Altitude: | 145 m | |
Max Altitude: | 174 m | |
Start Time: | 2010-07-31T15:52:50Z | |
Start Location: | ||
Latitude: | 45.757528º N | |
Longitude: | 87.078143º W | |
End Location: | ||
Latitude: | 45.757299º N | |
Longitude: | 87.077984º W |
No comments:
Post a Comment
How'dja do? Waddya think?