Friday, March 26, 2010

CFE WOD: 8 x 30:20


This afternoon we went over to Terry's (That's Terry there with Kale the dog) to put more meters in for the the Concept 2 World Rowing Challenge. Our old club, Keweenaw Fitness Center is currently 8th in the world with over 4 million meters!

Along with warmup and warmdown, we did a CrossFit Endurance WOD:

8 rounds of
30 seconds all out
20 seconds rest.

Hello, sprinting!





1 comment:

  1. Here's the data:
    CW
    144m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 42spm, interval 8

    142m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 38spm, interval 7

    144m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 38spm, interval 6

    145m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 38spm, interval 5

    144m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 38spm, interval 4

    149m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 38spm, interval 3

    148m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 36spm, interval 2

    157m 00:30.0 3/26/2010 50 H indoor rower 8 x 20s on : 20s off, 38spm, interval 1


    KW
    123m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    124m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    121m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    124m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    125m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    127m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    129m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8

    133m 00:30.0 3/26/2010 50 L indoor rower 30 sec on, 20 sec off X 8


    Ciao,

    Charles

    ReplyDelete

How'dja do? Waddya think?